Admission to Winterfest is FREE. Beer samples start at 1 token ($1) and require the purchase of a 2012 Winterfest pint glass ($5). New Winterfest thermal shirts are available starting at $20. Packages for the festival are available at a discount as well.
This year's festival will boast over 35 tasty beers while guests jam out to local music that’s sure to warm the soul. We'll also have special pours every hour starting at 2P of very limited quantities. Chef Sergio will also be making his famous Pozole and other delectable bites. We'll be pouring the following beers at the festival this year:
NAME OF BEER | BREWERY | STYLE | ABV |
Barmy | Ballast Point | Fruit Beer | 11.0% |
Barrel Aged Three Sheets | Ballast Point | Barley Wine | 10.0% |
Sea Monster | Ballast Point | Imperial Stout | 10.0% |
Tongue Buckler | Ballast Point | Imperial Red | 10.0% |
Victory at Sea | Ballast Point | Imperial Stout | 10.0% |
Balls of Holly | Big Dog's Brewing Co. | Winter Warmer | 7.0% |
Dirty Dog IPA | Big Dog's Brewing Co. | IPA | 7.1% |
Dunkel Weizenbock | Big Dog's Brewing Co. | Weizenbock | 7.0% |
Holy Cow | Big Dog's Brewing Co. | Pale Ale | 5.6% |
Leglifter | Big Dog's Brewing Co. | Light Ale | 4.0% |
Rebel Red | Big Dog's Brewing Co. | American Red Ale | 6.0% |
Sled Dog Imperial Stout | Big Dog's Brewing Co. | Imperial Stout | 9.5% |
Tailwagger Wheat | Big Dog's Brewing Co. | Hefeweizen | 4.9% |
Red Hydrant | Big Dog's Brewing Co. | English Brown | 5.6% |
Obsidian Stout (on NITRO) | Deschutes | Stout | 6.0% |
Double Jack | Firestone Walker | DIPA | 9.5% |
Hop Head Red | Green Flash | American Red | 7.0% |
West Coast IPA | Green Flash | IPA | 7.3% |
IPA | Lagunitas | IPA | 6.2% |
Apricot Wheat | Lost Coast | Fruit Wheat | 5.0% |
Snow Day | New Belgium | American Black Ale | 6.2% |
Three Philosphers | Ommegang | Belgian Quadrupel | 9.8% |
Pizza Port "?" | Pizza Port | ? | ? |
Pizza Port "?" | Pizza Port | ? | ? |
Pizza Port "?" | Pizza Port | ? | ? |
Pizza Port "?" | Pizza Port | ? | ? |
Hazelnut Brown | Rogue | Brown Ale | 6.2% |
IP2A | Rogue | IPA | 9.2% |
Cherry Chocolate Bock | Sam Adams | Bock | 7.0% |
Estate | Sierra Nevada | IPA | 6.7% |
Ruthless | Sierra Nevada | Rye Pale | 6.0% |
Belgo Anise IRS | Stone | Imperial Stout | 10.5% |
Double Bastard | Stone | American Strong | 10.5% |
OAKED Arrogant Bastard | Stone | American Strong | 7.2% |
Ruination IPA | Stone | IPA | 7.7% |
Vertical Epic 11-11-11 | Stone | Belgian Strong Pale | 9.4% |
Imperial Stout | Tenaya Creek | Imperial Stout | 7.5% |
SPECIAL POURS:
TIME | NAME OF BEER | BREWERY | STYLE | ABV |
2PM | Stateside Saison | Stillwater | Farmhouse Ale | 6.8% |
3PM | Beer Geek Breakfast | Mikkeller | Imperial Stout | 7.5% |
4PM | Invasion IPA | Mikkeller | IPA | 7.0% |
5PM | Insanely Bad Elf | Ridgeway | Imperial Red | 11.2% |
6PM | During Before and After Xmas | Evil Twin | DIPA | 8.0% |
7PM | Scaldis Noel | Scaldis | Belgian Strong | 12.0% |
8PM | ? | ? | ? | ? |
Check back for updates and we'll see you there!